CSSC Black Belt & Master Black Belt Certification Comparison Chart
Years ago, a true Six Sigma Black Belt Certification required multiple projects to be completed. However, over the years many this requirement began disappearing; primarily because it was more profitable for training providers to skip the requirement. Easier requirements simply translate into higher enrollments.
To bridge the gap that has been caused by many training providers in the industry, we offer several intermediary steps that allow people to obtain a more highly respected achievement from a officially recognized organization.
Standard (Level I) Black Belt | Level II Black Belt | Level III Black Belt | Master Black Belt | |
Prerequisites: | None | Six Sigma Black Belt issued by either The Council for Six Sigma Certification or a CSSC Accredited Certification Provider (ASQ and IASSC Certifications will also be accepted). Certifications from other providers will be considered on a case-by-case basis. | Level II Six Sigma Black Belt issued by The Council for Six Sigma Certification | Level III Six Sigma Black Belt issued by The Council for Six Sigma Certification and minimum 4 years leading Six Sigma Projects in a Black Belt Capacity (or equivalent experience). |
Requirements: | Pass online or in-person exam administered by CSSC (70% minimum). | Submit one DMAIC/DMADV project for review and approval. | Submit an additional DMAIC/DMADV project for review and approval. | Submit 3 additional projects for review, pass additional certification exam (90% minimum), and submit signed Six Sigma Work Experience Affidavit. |
Career Enhancement: | + $ | + $$ | + $$$ | + $$$$$ |
Cost: | $229.00 | $300.00 | $300.00 | $665.00 |
Learn More | Learn More | Learn More | Learn More |
Choose a Different Currency: